![[]](/ppr/images/trans.gif)

88192 Pinnacle Performance Long Sleeve Piqué Polo
matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88192P Pinnacle Performance Long Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |


88192T Tall Pinnacle Performance Long Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
Size | LT | 2XLT | XLT | 3XLT | 4XLT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|
Body Length | 32 | 33 1/2 | 32 3/4 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
Chest Width (Laid Flat) | 23 1/2 | 26 1/2 | 25 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 38 | 39 3/4 | 39 | 40 1/2 | 41 | 41 1/2 | 42 |


88193 Operate Twill Dress Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |


88193T Tall Operate Long Sleeve Twill Dress Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 38 | 39 | 40 | 40 3/4 | 41 1/2 | 42 1/4 |


88194 Optimum Short Sleeve Twill Dress Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88194T Tall Optimum Short Sleeve Twill Dress Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 33 1/2 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 |


88224T Men's Tall Profile Fleece-Lined All-Season Jacket
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Polyester fleece lining in body; polyester taffeta lining in sleeve and hood
- Water-resistant finish
- Rollaway hood
- Thermal retention shockcord at hood & hem
- Storm flap with hidden snaps with partial inside placket & chin guard
- Reflective piping at front and back yoke
- Elasticized cuffs
- Center front coil zipper with auto-lock slider & reflective rubber toggle
- Lower concealed pockets with zippers
- Audio port
Size Chart
Size | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|
Body Length | 33 3/4 | 34 3/8 | 35 | 35 5/8 |
Chest Width (Laid Flat) | 30 | 32 | 34 | 36 |
Sleeve Length | 40 1/2 | 41 1/2 | 42 1/4 | 43 |


CE001 Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;


CE002 Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";


CE10 Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 |


CE101 Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |


CE101W Women's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


CE104 Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Three-button placket
- Matching knit collar
- Side vents
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |


CE104W Women's Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Open V-neck placket with Self fabric collar
- Tear away label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |


CE10L Capital Long Sleeve Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | 6XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |


CE10Y Youth Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |


CE110 Ultra UVP™ Marina Raglan Long Sleeve T-Shirt
- 4.5 oz/yd² / 155 gsm, 100% polyester interlock
- Ultra UVP technology creates superior UPF 50+ sun protection with moisture wicking and antimicrobial performance
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


CE111 Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 4XL | 3XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 23.25 | 22.25 | 23.75 | 24.25 |
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 33.5 | 32.5 | 34 | 34.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 | 27.5 | 31 | 33 |


CE111L Fusion ChromaSoft™ Performance Long Sleeve T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 34.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 31 | 33 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 39.25 | 39.75 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


CE111T Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
Body Width | 23 | 24.5 | 26 | 27 1/2 |
Sleeve Length | 20.75 | 21.75 | 22 1/4 | 23 1/4 |


CE111W Women's Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Fashion forward scoop feminine neckline; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |


CE111Y Youth Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |


CE112 Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Three-button placket with self fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 |
Body Length | 35 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


CE112C Fusion ChromaSoft™ Colorblock Polo
- Body: 6 oz./yd2 / 210 gsm, 100% polyester pique
- Contrast: 6 oz./yd2 / 215 gsm, 100% polyester heather pique in upper body
- Moisture-wicking, antimicrobial
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |
