![[]](/ppr/images/trans.gif)

PDPZ013 Women's Pure Legging
- 7.4 oz., 75% polyester, 25% spandex
- Cutting edge GLYDERONE fabric feels so incredibly soft and light as air against your body, you might forget that you're wearing anything!
- Effortless, unrestricted mobility while you bend, move and stretch
- This 5" high waist bottom offers above-the-belly-button coverage without restricting comfort or movement
- The Pure Legging is made with our perfected interlock knitting process, making it so bullet proof on sheerness, you won't believe it until you move in it
- Over the past 4 years, Glyder has partnered with Eden Reforestation Projects to restore forests on a massive scale by planting trees in various nations around the world
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Inseam Length | 26.75 | 26.75 | 26.75 | 26.75 | 26.75 | 26.75 | 26.75 |
Waist Width | 9.75 | 10.75 | 11.75 | 12.75 | 13.75 | 15 | 16 |


PDPZ031 Women's Pure Joggers
- 7.4 oz., 75% polyester, 25% spandex
- Made with our unbelievably soft FORMAONE fabrication
- Meet the do-it-all pant you're never going to take off
- Front pockets
- This jogger gives you perfect amount of performance with a no-distractions feeling
- Over the past 4 years, Glyder has partnered with Eden Reforestation Projects to restore forests on a massive scale by planting trees in various nations around the world
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Inseam Length | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Waist Width | 11.25 | 12.25 | 13.25 | 14.25 | 16.25 | 17.25 | 16.25 |


4873 Cool DRI® Cotton Touch T-Shirt
- 4.4 oz., 100% ring spun polyester jersey
- Self-fabric collar with double-needle
- Cover-seam stitching
- Double-needle sleeve & hem
- Tear away label
- Energy Star Partner of the Year (14 consecutive years)
- Every piece of Hanesbrands Apparel (Hanes/Comfortwash/Champion/Alternative Apparel) qualifies for Hanes4Education. To learn more go to hbisustains.com
- Unisex classic fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 31 | 32 | 33 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 17 | 18 | 19 | 20 | 21 | 22 |


M118 Charge Snag and Soil Protect T-Shirt
- 4.5 oz/yd² / 150 gsm, 100% polyester snag and soil protect pique
- Moisture-wicking, antimicrobial
- UV 15-39
- Left chest pocket with pen slot
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 |
Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 22.25 | 23.25 | 23.75 |


M118L Charge Snag and Soil Protect Long Sleeve T-Shirt
- 4.5 oz./yd2 / 150 gsm, 100% polyester snag and soil protect pique
- Moisture-wicking, antimicrobial
- Left chest pocket with pen slot
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 |
Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |


M200 Pique Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 35 3/4 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 33 | 35 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 23 1/4 | 23 1/2 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M200T Tall Cotton Pique Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Body Length | 33 1/2 | 34 | 35 |
Chest Width (Laid Flat) | 25 | 27 | 29 |
Sleeve Length | 23 1/2 | 24 | 24 1/2 |


M200W Women's Cotton Polo
- 100% ringspun cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 |


M205 Valiant Cotton Snag Protect Polo
- 6 oz/yd² / 200 gsm, 100% cotton snag protection pique
- Matching knit collar and cuffs
- Side vents
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 |


M205P Valiant Cotton Snag Protect Pocket Polo
- 6 oz/yd² / 200 gsm, 100% cotton snag protection pique
- Matching knit collar and cuffs
- Side vents
- Left chest pocket with pen slot
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 |


M205W Women's Valiant Cotton Snag Protect Polo
- 6 oz/yd² / 200 gsm, 100% cotton snag protection pique
- Matching knit collar and cuffs
- Side vents
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |


M208 Charge Snag and Soil Protect Polo
- 4.5 oz./yd2 / 150 gsm, 100% polyester snag and soil protect pique
- Moisture-wicking, antimicrobial
- Matching knit collar and cuffs
- Three-button placket
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 |


M208L Charge Snag and Soil Protect Long Sleeve Polo
- 4.5 oz/yd2 / 150 gsm, 100% polyester snag and soil protect pique
- Moisture wicking, antimicrobial, UV 15-39
- Matching knit collar
- Three-button placket
- Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |


M208W Women's Charge Snag and Soil Protect Polo
- 4.5 oz./yd2 / 150 gsm, 100% polyester snag and soil protect pique
- Moisture-wicking, antimicrobial
- Matching knit collar and cuffs
- Narrow four-button placket
- Carbon neutral style in partnership with Green Story third party verified carbon offset program
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |


M211 Advantage Tactical Performance Polo
6.5 oz./yd2 / 225 gsm, 100% polyester snag protection plus jersey; Moisture-wicking and anti-microbial performance; Matching knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; 1 1/4" drop-tail hem for everyday activity and movement; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.875 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Body Width | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.875 | 28.375 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.875 | 34.375 |
Neck Size | 21.5-22 | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 21 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |


M211L Advantage Long Sleeve Tactical Polo
6.6 oz./yd2 / 225 gsm, 100% polyester; Snag protection plus jersey with moisture-wicking and antimicrobial performance; Matching flat-knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; Spandex enhanced rib knit cuffs; Side vents; 1 1/4" drop-tail hem for everyday activity and movement; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34 1/2 | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
Chest Width (Laid Flat) | 33 | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 |
Sleeve Length | 39 1/2 | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |


M211LW Women's Advantage Long Sleeve Tactical Polo
6.6 oz./yd2 / 225 gsm, 100% polyester; Snag protection plus jersey with moisture-wicking and antimicrobial performance; Matching flat-knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; Spandex enhanced rib knit cuffs; Side vents; 1" drop-tail hem for everyday activity and movement; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length | 30 1/2 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 34 3/4 |


M211W Women's Advantage Tactical Polo
6.6 oz./yd2 / 225 gsm, 100% polyester; Snag protection plus jersey with moisture-wicking and antimicrobial performance; Matching flat-knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; Side vents; 1" drop-tail hem for everyday activity and movement; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length | 16 | 16 1/2 | 17 | 17 5/8 | 18 1/4 | 18 7/8 | 19 1/2 |


M265 Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 35 1/2 | 36 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 33 | 35 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 23 1/4 | 23 1/2 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M265L Easy Blend™ Long Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 1/2 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 32 1/4 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |


M265P Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |


M265T Tall Easy Blend™ Polo
5.6 oz./yd²/190 gsm, 65% polyester, 35% cotton piqué with wrinkle-resistant performance; Special blend of polyester with cotton gives this polo a soft, silky hand and helps reduce shrinkage; Flat-knit collar and cuffs ; Set-in sleeves; Sideseamed; Hemmed bottom with side vents ;
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Sleeve Length | 22.25 | 34 1/2 | 35 1/2 |
Body Width | 25 | 27 | 29 |
Body Length | 34.5 | 22 3/4 | 23 1/4 |


M265W Women's Easy Blend Polo
- Fabric:
- 65% polyester, 35% cotton piqué
- Wrinkle-resistant
- Special poly/cotton blend creates soft silky hand and helps reduce shrinkage
Features:- Flat-knit collar and cuffs
- Hemmed bottom with side vents
- Sideseamed
- Three-button placket
- Set-in sleeves
- Softly shaped for more flattering feminine fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 1/2 | 24 | 24 1/2 | 25 3/4 | 27 | 29 1/2 | 30 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/4 | 19 1/2 | 21 | 23 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 1/2 |


M315 Polyester Jersey Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed with set-in sleeves with open hem
- Double-needle topstitch on bottom hem and side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Three-button placket with flat-knit collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


M315W Women's Polyester Jersey Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed
- Double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Two-button placket & set-in sleeves with open hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 51-53 |
Body Length | 24 | 25 | 26.25 | 27.5 | 30 | 29.5 |
