![[]](/ppr/images/trans.gif)

78183 Women's Techno Lite Motivate Unlined Lightweight Jacket
- 2.3 oz./yd², 240T polyester pongee
- Unlined
- Water-resistant finish
- Chin guard
- Elasticized cuffs
- Underarm vents
- Adjustable shockcord at hem
- Center front reverse coil auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggles
- Reflective piping at shoulder yoke and center back yoke
- Audio port access through inside lower left pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 5/8 | 25 1/8 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |


78205 Women's 3-in-1 Jacket with Fleece Liner
- 100% poly twill shell; 3.9 oz./yd²/132 gsm (US), 6.5 oz./L yd (CA)
- Polyester taffeta shell lining
- 7.7 oz Polyester anti-pill fleece lining
- Water resistant and cire finish
- Roll-away hood
- Storm flap with hidden snaps at top and bottom
- Thermal retention shockcord at hood and drop back hem
- Adjustable cuffs with tabs
- Reflective piping at shoulder yoke and upper back panels
- Inside placket at liner
- Center front reversible zipper
- Lower concealed pocket with zippers and reflective toggles
- Audio port access through inside left pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 3/8 | 27 7/8 | 28 1/2 | 29 1/8 | 29 3/4 | 30 3/8 | 31 1/2 |
Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 |
Sleeve Length | 31 1/2 | 32 | 33 | 34 | 35 | 35 5/8 | 36 1/2 |


TT73Y Youth Zone Protect Lightweight Jacket
- 1.77 oz./yd² (US), 2.8 oz./L yd (CA), 100% polyester taffeta
- Water-resistant finish
- Rollaway hood
- Elasticized cuffs
- Center front coil zipper with autolock slider
- Lower front concealed zippered pockets
Size Chart
Size | S | M | L |
---|---|---|---|
Body Length | 23 | 24 1/2 | 26 |
Chest Width (Laid Flat) | 16 1/2 | 17 1/2 | 18 1/2 |
Sleeve Length | 27 | 29 | 31 |


TT77 Unisex Zone Protect Packable Anorak Jacket
- 1.5 oz./yd² (US), 2.5 oz./L yd (CA) 100% polyester taffeta
- Water-resistant
- Center front coil zipper closure with shock cord at hood, and self-fabric chin guard
- Underarm eyelets for breathability and stretch binding at cuffs and hem for weather protection
- Snap closures on side
- Lower front pocket with zipper closure on top
- Packable jacket folds into its main pocket and converts to a wearable fanny pack design
- Bag design features heavyweight polyester woven webbed straps and center release plastic buckle
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 | 31 | 33 |
Sleeve Length | 33 7/8 | 34 1/2 | 35 1/8 | 35 3/4 | 36 3/8 | 37 | 37 5/8 | 38 1/4 |


TT86 Men's Dominator Waterproof Jacket
- 3.7 oz./yd² (US), 6.2 oz./L yd (CA), 100% polyester fully seam-sealed, two-layer waterproof and breathable shell
- 3.2 oz./yd² (US), 5.3 oz./L yd (CA), 100% polyester dyed-to-match micro-mesh lining throughout
- 6,000 mm waterproof rating and 6,000 g breathability
- Rollaway three-piece hood with rain bill
- Waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs
- Black contrast side panels
- Reflective tape at right-chest and front pockets
- Hook and look hem closures at cuffs
- Drop-tail hem and elastic shockcord
Size Chart
Size | XS | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Chest Width (Laid Flat) | 20 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Sleeve Length | 33 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 |


TT75 Unisex Zone Protect Coaches Jacket
- 1.5 oz./yd² (US), 2.5 oz./L yd (CA), 100% polyester taffeta
- Water-resistant
- Center front closure with dyed-to-match plastic snaps
- Underarm eyelets for breathability
- Lower front pockets with snap closures
- Draw cord at bottom hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


78224 Women's Profile Fleece-Lined All-Season Jacket
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Water-resistant finish
- Polyester fleece body, polyester taffeta in sleeve and hood
- 1.7oz. thermal polyfill insulation in sleeves
- Rollaway hood
- Storm flap with hidden snaps with partial inside placket and chainguard
- Thermal retention shockcord at hood and hem
- Elasticized cuffs
- Center front coil zipper with auto-lock slider and reflective rubble toggle
- Lower concealed pockets with zippers
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 3/8 | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | 30 |
Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
Sleeve Length | 31 1/2 | 32 | 33 | 34 | 35 | 35 5/8 | 36 1/4 |


TT73 Unisex Zone Protect Lightweight Jacket
- 1.77 oz./yd² (US), 2.8 oz./L yd (CA), 100% polyester taffeta
- Water-resistant finish
- Rollaway adjustable hood
- Elasticized cuffs
- Center front coil zipper with autolock slider
- Lower front concealed zippered pockets
- Adjustable shockcord at hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


TT80W Women's Leader Soft Shell Jacket
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
Sleeve Length | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 3/4 | 36 1/4 |


TT95 Unisex Zone HydroSport™ Heavyweight Full-Zip Hooded Sweatshirt
- 11 oz./yd² (US), 18.4 oz./L yd (CA), 70/30 cotton/polyester crossweave fleece
- Safety Yellow is 50/50 cotton/polyester
- Team fit
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Dyed-to-match center front vision zipper
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 |


TT96 Unisex Zone HydroSport™ Heavyweight Pullover Hooded Sweatshirt
- 11 oz./yd² (US), 18.4 oz./L yd (CA), 70/30 cotton, polyester crossweave fleece
- Safety Yellow is 50/50 cotton/polyester
- Team fit
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 2/3 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 | 31 1/4 | 32 3/4 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 | 40 | 40 1/2 |


88205T Men's Tall Region 3-in-1 Jacket with Fleece Liner
- 3.9 oz./yd²/132 gsm (US), 6.5 oz./L yd (CA)
- SHELL: 100% polyester twill, with water resistant and cire finish
- SHELL LINING; Polyester taffeta
- LINER JACKET: 7.7 oz Polyester anti-pill fleece
- SHELL: storm flap with hidden snaps at top and bottom
- Inside placket; roll-away hood; adjustable cuffs with tabs
- Lower concealed pocket with zippers and reflective toggles
- Audio port access through inside left pocket
- Thermal retention shockcord at hood and drop back hem
- Reflective piping at shoulder yoke and upper back panels
- LINER: inside placket
- Center front reversible zipper
- Lower concealed pockets with autolock zippers
- Audio port access through inside left pocket
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 36 | 36 5/8 |
Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
Sleeve Length | 39 | 40 | 41 | 42 | 42 3/4 | 43 1/2 |


TT80 Men's Leader Soft Shell Jacket
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Double-needle stitching at hem and cuffs
- Open hem with drop back bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |


SW2001 James H Polo
- 5.1 oz. 90/10 polyester/spandex, heathered
- Three-button placket with collar stand
- Geo print accent on inside of placket and collar stand
- Lightweight
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |


SW2300 Men's Ford Polo
- 4.9 oz. 89/11 REPREVE polyester/spandex
- Three-button placket with collar stand
- Lightweight, breathable
- Easy care, versatile, designed for comfort
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |


SW5400 Men's Hazelwood Polo
- 4.9 oz/yd²., REPREVE polyester
- Lightweight, breathable
- Easy care, versatile, designed for comfort
- Three-button placket with collar stand
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |


SWC500 Colt Quarter-Zip Pullover
- 7.4 oz. 88/12 REPREVE polyester/spandex
- Breathable
- Butter soft
- Zipper garage on placket
- Easy care, versatile, designed for comfort
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/3 | 28 1/3 | 30 | 31 1/2 | 33 | 34 |
Chest Width (Laid Flat) | 19 1/2 | 21 | 22 2/3 | 24 1/5 | 25 4/5 | 27 1/3 |
Sleeve Length | 31 1/9 | 31 2/3 | 32 2/7 | 32 7/8 | 33 1/2 | 34 |


SWF700 Fairway Shorts
- 4.8 oz./yd², 77/23 nylon, spandex
- 8" inseam
- Lightweight and stretchy
- Breathable
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
Waist Relaxed | 30 | 32 | 34 | 36 | 38 | 40 |


SWQ300L Women's Cook Quarter-Zip Pullover
- 6 oz./yd², 90/10 polyester/spandex
- Full Stretch
- Durable Performance with minimalist design for on and off the course
- Quarter-zip with accent color on collar stand
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24 2/5 | 25 1/5 | 26 | 26 4/5 | 27 3/5 | 28 1/3 |
Chest Width (Laid Flat) | 17 1/3 | 18 1/2 | 19 2/3 | 20 1/2 | 22 | 23 1/5 |
Sleeve Length | 28 1/3 | 28 2/3 | 29 1/9 | 29 1/2 | 29 8/9 | 30 1/3 |


78185 Women's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
- 4 oz./yd²/140 gsm (US), 6.7 oz./L yd (CA), 100% polyester ripstop
- 2,000 mm waterproofness, 2,000 g breathability
- 3.5 oz. Polyester variegated ripstop shell
- Fine mesh polyester lining at hood and body
- Fully seam-sealed water-proof shell
- Roll-away adjustable hood
- Adjustable shockcord at hood and drop back hem
- Storm flap with snap closure at bottom and chin guard
- Elasticized cuffs, underarm and back vent system for added breathability
- Center front auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggle
- Reflective piping at shoulder yoke and center back yoke
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 7/8 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |


88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
- 2.3 oz./yd²/78 gsm (US), 3.8 oz./L yd (CA), 100% 240T polyester pongee
- unlined
- Water resistant finish
- chin guard
- elasticized cuffs
- underarm vents
- adjustable shockcord at hem
- center front reverse coil autolock zipper with reflective toggle
- lower front concealed zippered pockets with reflective toggles
- reflective piping at shoulder yoke and center back yoke
- audio port access through inside lower left pocket
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 31 | 31 5/8 | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/8 |
Chest Width (Laid Flat) | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/4 | 43 |


88185 Men's Climate Seam Sealed Lightweight Variegated Ripstop Jacket
- 4 oz./yd²/140 gsm (US), 6.7 oz./L yd (CA), 100% polyester ripstop
- Fine mesh polyester lining at hood and body
- Fully seam-sealed waterproof shell
- 2,000 mm waterproofness, 2,000 g breathability
- Roll-away adjustable hood
- Adjustable shockcord at hood and drop back hem
- Storm flap with snap closure at bottom, chin guard
- Reflective piping at shoulder yoke and center back yoke
- Elasticized cuffs, underarm and back vent system for added breathability
- Center front auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggle
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |


CE808 Unisex Techno Lite Hybrid Hooded Jacket
- Body: 6 oz./yd²/200 gsm (US), 10 oz./ L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Contrast: 1 oz. polyester shell with polyester Lining in front & back hybrid panels
- Insulation: 2.3 oz. poly fill in front & back hybrid panels
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Center front reverse coil zipper, with rubber toggle
- Zippered pockets at lower front, and left sleeve
- Reflective piping details
- Tear away main label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |


CE890W Women's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |


CE890 Men's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
