BSM39 Unisex Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 60% cotton, 40% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 20 | 22 | 24 | 26 | 28.25 | 30.25 | 32.25 |
| Sleeve Length | 34 | 35 | 36.25 | 37 | 37.75 | 38.5 | 39 |
BSM39T Tall Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 60% cotton, 40% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 |
| Body Width | 20 | 22 | 24 | 26 | 28.25 |
| Sleeve Length | 36.25 | 38 | 38.75 | 39.5 | 40 |
B3600 Men's Polar Fleece Quarter-Zip Pullover
- Scuba Collar
- Scuba Collar
- DTM zipper
- Dyed-to-match drawcords
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29 | 29.5 | 30.5 | 31 | 32 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
B4810 Youth Flannel Jogger
- Elastic waistband
- Elastic waistband
- Elastic bottom cuff
- Side pockets
B5203 Ladies' Buffalo Plaid Woven Shirt
- Black buttons
- Black buttons
- Rounded bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 19.75 | 20.5 | 22 | 23.5 | 25 | 29 |
| Sleeve Length | 32.5 | 33.25 | 34 | 34.75 | 35.5 | 36.25 |
B8203 Men's Buffalo Plaid Woven Shirt
- Black buttons
- Black buttons
- Chain stitched bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.875 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
TD448 Unisex Spun Dyed Hooded Sweatshirt
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Pouch pocket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
| Body Width | 19.3 | 20.9 | 22.4 | 24 | 25.6 | 27.2 | 28.7 |
| Sleeve Length | 24.4 | 24.8 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 |
BHJ61 Youth Highland Softstone Duck Hooded Jacket
- Shell: 10 oz. 100% cotton sanded duck
- Lining: Heavyweight insulation quilted to polyster taffeta
- Water-repellent finish
- Three-piece lined hood with elastic inserts, hidden rib-knit cuffs and waistband
- Pleated action back
- Brass front zipper and triple-neeedle stitched main seams
- Three inside chest pockets and large front pockets
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 |
| Body Width | 17.5 | 18.75 | 20 | 22 | 24 |
| Sleeve Length | 24 | 26 | 28 | 31 | 34 |
BSM40 Unisex Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 88% cotton, 12% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 20 | 22 | 24 | 26 | 28.25 | 30.25 | 32.25 |
| Sleeve Length | 34 | 35 | 36.25 | 37 | 37.75 | 38.5 | 39 |
BSM40T Tall Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 88% cotton, 12% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 |
| Body Width | 20 | 22 | 24 | 26 | 28.25 |
| Sleeve Length | 36.25 | 38 | 38.75 | 39.5 | 40 |
700MR Unisex Eco™ Premium Blend Fleece Pullover Hooded Sweatshirt
- 8.5 oz., 57% combed ring-spun cotton, 43% recycled polyester pre-shrunk fleece
- Made with recycled polyester and sustainably-sourced, USA-grown cotton
- Moisture-wicking
- 2-ply jersey-lined hood with grommets, matching tipped drawcord
- Tqo-ply jersey-lined hood with grommets, matching tipped drawcord
- Shoulder-to-shoulder taping
- 2x2 rib cuffs and waistband
- Front pouch pocket
- Quarter-turned to eliminate center crease
- Tear away label
- Jerzees styles are manufactured using sustainable protocols and the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
HJ57 Men's Vintage Washed Sherpa-Lined Hooded Jacket
- Shell: 12 oz. 100% cotton sanded duck
- Body Lining: Heavyweight polyester sherpa,
- Sleeve Lining: Medium-weight insulation quilted to polyester taffeta
- Three inside pockets, two snap-close chest pockets and two front on-seam pockets
- Reinforced hidden nylon cuffs
- Three-piece hood with drawstring
- Heavy-duty brass front zipper covered by snap-close storm flap
- Extended back
J58 Unisex Vintage Washed Sherpa-Lined Work Jacket
- 12 oz., 100% cotton sanded duck
- Corduroy collar
- Heavy-duty brass front zipper
- Snap front closure storm flap
- Reinforced nylon cuffs and extended back
- Three inside pockets, two snap-close chest pocket and two front on-seam pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Sleeve Length | 34.5 | 35.5 | 36 | 36.75 | 37.5 | 38.125 | 39 |
J58T Tall Vintage Washed Sherpa-Lined Work Jacket
- 12 oz., 100% cotton sanded duck
- Corduroy collar
- Heavy-duty brass front zipper
- Snap front closure storm flap
- Reinforced nylon cuffs and extended back
- Three inside pockets, two snap-close chest pocket and two front on-seam pockets
Size Chart
| Size | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|
| Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 36 | 38.75 | 39.5 | 40.25 | 41 |
SHGDH Men's Los Angeles Garment Dyed Hooded Sweatshirt
- 13.5 oz., 100% cotton
- Pigment-reactive dyed
- Super heavy
- No drawstrings
- One piece hood
- Heavy ribbing
- Shrink free
- Streetwear essential
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 30.5 | 31 |
| Body Width | 21 | 23 | 25 | 27 | 28 | 30 |
| Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 39.75 | 41 |
SHGDLS Men's Garment Dyed Long Sleeve T-Shirt
- 7.5 oz., 100% cotton
- Pigment-reactive dyed
- Vintage washed colors
- Shrink free
- Comfortable fit
- Oversized fit, on-trend streetwear fit
- Double-needle stitched collar
- Forward-thrusted shoulder seam for comfortable neck fit
- Streetwear essential
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 30.5 | 32 | 34 |
| Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.5 | 28 |
| Sleeve Length | 17.25 | 18.5 | 20.25 | 21.5 | 22.75 | 23.75 |
SHGDN Men's Garment Dyed Designer T-Shirt
- 9 oz., 100% cotton
- Pigment-reactive dyed
- Super heavy
- Shrink free
- Heavy twist-yarn knitting
- Slight acid wash
- Combed ringspun twist-yarn fabric
- Heavy neck rib
- Streetwear essential
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 30.5 | 32 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.25 |
| Sleeve Length | 17.75 | 19 | 20.75 | 22 | 23.25 |
SHGLS Men's Los Angeles Garment Dyed Sweatpant
- 13.5 oz., 100% cotton
- Pigment-reactive dyed
- Super heavy
- Drawstrings
- Elastic ankle band
- Elastic waist band
- Shrink free
- Streetwear essential
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam Length | 30 | 30 | 31 | 31 | 32 | 32 |
| Waist Width | 15 | 16 | 17 | 18 | 19 | 20 |
TD077 Ladies' Alice Half-Zip Hooded Sweatshirt
- 8 oz., 60% cotton, 40% recycled polyester
- Heather Grey: 90% cotton, 10% viscose
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Half-zip fastening to front
- Cropped, oversized fit
- Tear away label
Size Chart
| Size | XS | S-M | L-XL | 2XL |
|---|---|---|---|---|
| Body Length | 19.6 | 20.2 | 21.2 | 22.8 |
| Body Width | 23.6 | 25.4 | 28.3 | 29.1 |
| Sleeve Length | 18.8 | 19.6 | 20.4 | 21.2 |
TD449 Men's Spun Dyed Jogger
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Elasticated waistband
- Cord fastening to waistband
- Zip side pockets
- Zip detailing to bottom of joggers
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam Length | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
| Waist Width | 15 | 16 | 17 | 18 | 19 | 20 |
TD498 Ladies' Spun Dyed Full-Zip Hooded Sweatshirt
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Full-zip style
- Feminine fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.2 | 24 | 24.8 | 25.5 | 26.3 | 27.1 |
| Body Width | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
| Sleeve Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
TD600 Ladies' Billie Side-Zip Sweatshirt
- 8 oz., 60% cotton, 40% recycled polyeste
- Heather Grey: 90% cotton, 10% viscose
- Manufactured using verified recycled polyester yarns
- Zip detail to sides of sweatshirts
- Feminine fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
| Body Width | 20.9 | 21.7 | 22.8 | 23.8 | 24.8 | 25.8 |
| Sleeve Length | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 |
SHGRS Men's Garment Dyed Reverse T-Shirt
- 6.5 oz., 100% cotton
- Pigment-reactive dyed
- Heavy knitting
- Shrink free
- Outside stitiching on shoulder and arm hem for inside out look
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 30.5 | 32 |
| Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.5 |
| Sleeve Length | 17.25 | 18.5 | 20.25 | 21.5 | 22.75 |
WHJ65 Ladies' Heathered Duck Hooded Jacket
- Shell: 10 oz., 60% cotton, 40% polyester sanded duck
- Body Lining: Heavyweight sherpa
- Sleeve Lining: Medium-weight insulated quilted to polyester taffeta
- Vintage wash
- Three-piece lined hood with drawstring
- Hidden rib knit storm cuffs
- Pleated elbows, action back, and snap-close side vents
- Heavy-duty brass front zipper and triple-needle stitched main seams
- Three inside pockets, plus two fleece-lined front pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 23.25 | 24.5 | 26 | 27.625 | 29.25 | 31 | 32.875 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
701MR Unisex Eco™ Premium Blend Fleece
- 8.5 oz., 57% combed ring-spun cotton, 43% recycled polyester pre-shrunk fleece
- Made with recycled polyester and sustainably-sourced, USA-grown cotton
- Moisture-wicking
- Two-needle coverstitching on neck, armholes and waistband
- Shoulder-to-shoulder taping
- 2x2 rib collar, cuffs and waistband
- Quarter-turned to eliminate center crease
- Tear away label
- Jerzees styles are manufactured using sustainable protocols and the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |




