223725 Women's Momentum Team Crewneck Sweatshirt
- 5.9 oz./yd²., 100% polyester wicking fleece
- Color secure technology that helps prevent dye migration
- Self-fabric cuffs and bottom band
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 |
| Body Width | 18.5 | 19.5 | 20.5 | 22.75 | 25 | 27.25 |
| Sleeve Length | 32.5 | 33 | 33.5 | 34 | 34.5 | 35.25 |
229357 Women's Raider Soft Shell Jacket
- 96/4 polyester/spandex bonded to brushed jersey
- Sleeves, hood and panels have Tech Print pattern detail
- Adjustable hood
- Dual front and chest zippered pockets
- Dual inside pockets
- Adjustable drop tail hem with hidden drawcord
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
| Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
| Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
229528 Men's SeriesX Hooded Jacket
- Micron™ polyester is a lightweight, wind, water-resistant fabric
- Three-piece hood with spandex binding
- Front zippered pockets
- Front zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
229531 Men's SeriesX Pants
- Micron™ polyester is a lightweight, wind, water-resistant fabric
- 100% polyester micromesh lining
- Exposed brushed elastic waistband with inside drawcord
- Zipper on outside lower leg
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Waist Width | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
229561 Unisex Retro Grade Jacket
- 100% Dry-Excel™ polyester performance terry
- Three-piece mesh-lined hood with spandex binding
- Raglan sleeves for maximum mobility
- Front zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
229595 Men's Clubhouse Quarter-Zip Pullover
- Areo-Tec 100% polyester
- Low profile collar
- Side seam pockets
- Side seam zipper for easy on/off
- Set-in sleeves
- Spandex bound cuffs
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Body Width | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 |
| Sleeve Length | 35 | 35.75 | 36.5 | 37.14 | 38 | 38.75 |
229646 Youth Prospect Athletic Fleece Hooded Sweatshirt
- 9 oz./yd²., 60/40 cotton/polyester athletic fleece
- Contrast color inserts
- Hood with drawcord on Adult sizes only
- Raglan sleeves
- Front pouch pocket
- Rib-knit cuffs and bottom band
- Woven label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 32 | 35 | 38 | 41 |
| Body Length | 20.5 | 22.5 | 24.5 | 26.5 |
| Sleeve Length | 26 | 28 | 30 | 32 |
H120558 Men's Pursuit Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Three-button placket
- Side vents
- HUK logo at left sleeve hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 20.25 | 21.75 | 23.25 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
H12L003 Unisex LoPro Camo Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
H12L005 Men's LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Three-button placket
- HUK logo at top left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Sleeve Length | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
H12L009 Men's LoPro Pursuit Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
- Raglan sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
H130093 Men's Coldfront+ Performance Hooded Sweatshirt
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
H130098 Men's Coldfront+ Quarter-Zip Pullover
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H130099 Men's Coldfront+ Vest
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- UPF 30 protection
- Four-way stretch
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |
H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Moisture-management properties
- UPF 30 protection
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
H150172 Men's Tide Point Pocket Fishing Shirt
- 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture-management properties
- UPF 50+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
H150184 Men's Creekbed Pocket Fishing Shirt
- 90/10 polyester/spandex
- Moisture-wicking performance
- UPF 30+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- HUK logo on left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H200184 Men's Pursuit Volley Shorts
- 89/11 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch
- Interior mesh liner
- Plier pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
| Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |
H300433 Solid Booney
- 100% polyester
- Laser perf panels for breathability
- Full brim for sun protection
- Adjustable draw cord
H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |
H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
H612L04 Women's LoPro Pursuit T-Shirt
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Raglan sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |




