TW915 Women's Studio Pants
- 7.7 oz./yd²., brushed back fleece
- 53/43/4 organic cotton/bamboo viscose/ lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Semi-fitted with open bottom
- Temperature regulation
- Waistband with encased elastic
- Flat draw cord with metal tipping exit to outer pant with metal grommets
- Open side pockets with rib hem
- 2" splits at lower leg outseam
- Soft twill label at inner back waist band
- Care and content label sewn into waist band at back left
- Sewn in care and content label at lower left side seam
- Drop logo mark embroidery at left bottom pocket opening
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.25 |
| Waist Width | 13 | 14 | 15 | 16.5 | 18 | 19.5 |
TW938 Women's Air Lightweight Polo
- 48/47/5 modal/polyester/elastane
- 5.2 oz./yd²., microspun jersey
- Light weight
- Moisture-wicking
- Semi-fitted feminine silhouette
- Self-collar and neck band
- Permanent stays sewn into collar points
- Side splits
- Two-button French front placket with Trocus shell buttons
- Reflective tab with drop logo folded over left sleeve hem
- Sewn in label at inner back neck
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.25 | 23.75 | 24.25 | 24.875 | 25.5 | 25.875 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 |
| Sleeve Length | 12.125 | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 |
ATB100 Cool & Dry Mini Pique Performance Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Patented 110 Flexfit® Tech design
- Cool & Dry®
- Structured, six-panel, mid-profile
- Hook-and-loop closure
Size Chart
| Size | ONE SIZE |
|---|---|
| Crown Height | 3¼" |
ATB101 Pro-Formance® Contrast Eyelets Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Pro-Performance® moisture-management
- Structured, six-panel, mid-profile
- Flat bill
- Contrasting sewn eyelets and top button
- Spandex sweatband
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Height | 3¼" | 3¼" |
ATB102 Pro-Formance® Front Sweep Cap
- 97/3 polyester/spandex
- Team 365 by Flexfit®
- Pro-Performance® moisture-management
- Structured, six-panel, mid-profile
- Flat bill
- Spandex sweatband
- Contrast cut & sew on visor and crown
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Height | 3¼" | 3¼" |
TT11 Men's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 24.375 | 25 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | 25.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
TT11H Men's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11HW Women's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UV 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
TT11HY Youth Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11L Men's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management performance
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
TT11M Men's Zone Performance Muscle T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Sleeveless
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11SH Men's Zone Performance Shorts
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Elasticized waistband with flat internal drawcord
- Side pockets
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist Width | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20 | 21.5 |
| Inseam Length | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
TT11SHW Women's Zone Performance Shorts
- 3.5 oz./yd², 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Elasticized waistband with flat internal drawcord
- Side pockets
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Width | 14 | 15 | 16 | 17.5 | 19 | 20.5 | 22 |
| Inseam Length | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
TT11SHY Youth Zone Performance Shorts
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- No drawcord
- Side pockets
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist Width | 11.5 | 12.5 | 13.5 | 14.5 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Inseam Length | 7 | 7 | 7 | 7 |
TT11W Women's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 25 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | 18.38 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 28 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
TT11WL Women's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.125 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 29.625 |
TT11WRC Women's Zone Performance Racerback Tank
- 3.5 oz./yd², 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 40+ protection
- Team fit
- Clean finished with self-binding
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24.5 |
| Sleeve Length | 29.5-30 | ||||||
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
TT11Y Youth Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11YL Youth Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-management performance
- UPF 40+ protection
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Length | 21.75 | 22.75 | 24 | 25 |
TT15 Men's Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 | 25.5 |
TT15W Women's Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 28 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.375 | 17.875 | 18.375 |
TT15Y Youth Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Cationic dyes to ensure superior brightness and excellent color fastness
- Moisture-wicking performance
- UPF 15-39 protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 24.75 | 25.75 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 13.375 | 14.375 | 15.375 | 16.375 | 17.375 |
TT21 Men's Command Snag Protection Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester snag-protection piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Self-fabric collar with integrated collar stays
- Three-button placket
- Dyed-to-match buttons
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 17.63 | 18.25 | 18.88 | 19.50 | 20.13 | 20.75 | 21.38 | 22 |
| Sleeve Length | 16.38 | 17.25 | 18.13 | 19 | 19.88 | 20.75 | 21.63 | 22.50 |
| Body Width | 19.50 | 20.50 | 22.50 | 24 | 25.50 | 27 | 28.50 | 30 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.50 | 32.50 | 33.50 |
TT21C Men's Command Snag-Protection Colorblock Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester snag protection piqué
- Moisture-management properties
- UPF 15-39 protection
- Anti-microbial properties
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Sleeve Length | 16.375 | 17.25 | 18.125 | 19 | 19.875 | 20.75 | 21.625 | 22.625 |
TT21CW Women's Command Snag-Protection Colorblock Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester snag protection piqué
- Moisture-management properties
- UPF 15-39 protection
- Anti-microbial properties
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14 | 14.5 | 15 | 15.5 | 16.5 | 17.25 | 17.5 |




