TT21W Women's Command Snag Protection Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester Snag-protection piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Self-fabric collar with integrated collar stays
- Two-button placket
- Dyed-to-match buttons
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 | 18.50 | 19 |
| Sleeve Length | 14 | 14.50 | 15 | 15.50 | 16.50 | 17.25 | 17.50 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.50 |
TT31 Men's Zone Performance Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Athletic fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi-autolock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
| Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
TT31H Men's Zone Sonic Heather Performance Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
TT31HW Women's Zone Sonic Heather Performance Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
TT31HY Youth Zone Sonic Heather Performance Quarter-Zip Pullolver
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Team fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 16 | 17 | 18 | 19 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
| Sleeve Length | 26 | 28 | 30 | 32 |
TT31W Women's Zone Performance Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Athletic fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
TT31Y Youth Zone Performance Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Athletic fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 |
| Body Width | 16 | 17 | 18 | 19 |
| Full Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
TT41 Men's Zone Performance Hooded T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes for superior brightness and excellent colorfastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Attached hood
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
TT41Y Youth Zone Performance Hooded T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Cationic dyes for superior brightness and excellent colorfastness
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Attached hood
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 |
| Body Width | 16 | 17 | 18 | 19 |
| Neck Circumference | 18.375 | 19 | 20 | 20.875 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
TT51 Men's Zone Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes for superior brightness and excellent colorfastness
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
| Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
TT51H Men's Zone Sonic Heather Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA),100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Cationic dyes for superior brightness and colorfastness
- Dyed-to-match buttons
- Three-button placket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
TT51HW Women's Zone Sonic Heather Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA),100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Cationic dyes for superior brightness and colorfastness
- Dyed-to-match buttons
- Three-button placket
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
TT51HY Youth Zone Sonic Heather Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Moisture-wicking performance
- UPF 15-39 protection
- Cationic dyes for superior brightness and colorfastness
- Dyed-to-match, two-button placket
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
| Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
TT51L Men's Zone Performance Long Sleeve Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 40+ protection
- Cationic dyes for superior brightness and color fastness
- Integrated collar stays
- Three-button placket
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
TT51LW Women's Zone Performance Long Sleeve Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 40+ protection
- Cationic dyes for superior brightness and color fastness
- Integrated collar stays
- Two-button placket
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
TT51T Men's Tall Zone Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 40+ protection
- Cationic dyes for superior brightness and color fastness
- Integrated collar stays
- Three-button placket
- Dyed-to-match buttons
- Tear away label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length | 21 1/4 | 21 7/8 | 22 1/2 | 23 1/8 | 23 3/4 |
TT51W Women's Zone Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes for superior brightness and excellent colorfastness
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Neck Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
TT51Y Youth Zone Performance Polo
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Team fit
- Cationic dyes for superior brightness and excellent colorfastness
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
| Neck Circumference | 14.375 | 15 | 16 | 16.875 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Length | 22 | 23 | 24.25 | 25.25 |
TT62 Unisex Zone Colorblock Raglan T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester solid and sonic heather interlock
- Moisture-wicking properties
- UPF 15-39 protection
- Cationic dyes for superior brightness and color fastness
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 29 |
| Sleeve Length | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
TT801 Yupoong® Zone Performance Cap
- 4 oz./yd² (US), 6.7 oz./L yd (CA),100% polyester interlock
- Moisture-wicking performance
- UPF 40+ protection
- Heavy buckram in front panels
- 6-panel, structured, mid-profile
- Sewn eyelets
- Adjustable snap-back closure
TT801Y Youth Yupoong® Zone Performance Cap
- 3.8 oz./yd² (US), 6.3 oz./L yd (CA), 100% polyester interlock
- Moisture-wicking performance
- UPF 40+ protection
- Heavy buckram in front panels
- 6-panel, structured, mid-profile
- Sewn eyelets
- Adjustable snap-back closure
TT802 Zone Sonic Heather Trucker Cap
- 4 oz./yd² (US), 6.7 oz./L yd (CA),100% polyester sonic heather interlock
- 5.1 oz/yd², 100% polyester mesh side and back panels
- Heavy buckram in front panels
- Moisture-wicking
- Six-panel, structured, mid-profile
- Sewn eyelets
- Adjustable snap-back closure
TT802Y Youth Zone Sonic Heather Trucker Cap
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester sonic heather interlock
- Polyester mesh side and back panels
- Heavy buckram front panels
- Moisture-wicking
- Six-panel, structured, mid profile
- Sewn eyelets
- Adjustable snap-back closure
TT90 Men's Campus Microfleece Jacket
- 6 oz./yd² (US), 10 oz./L yd (CA), 100% polyester microfleece
- Anti-pill finish
- Center front reverse coil zipper with semi-autolock rubber pull tab
- Triple-needle coverstitch at raglan sleeve and front pockets
- Inseam front side pockets
- Self-fabric gusset at cuffs
- Double-needle stitch at bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 19.5 | 21 | 22.5 | 24.5 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
TT90W Women's Campus Microfleece Jacket
- 6 oz./yd² (US), 10 oz./L yd (CA), 100% polyester microfleece
- Anti-pill finish
- Center front reverse coil zipper with semi auto-lock rubber pull tab
- Triple-needle cover stitch at raglan sleeve and front pockets
- Inseam front side pockets
- Self-fabric gusset at cuffs
- Double-needle stitch at bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 34.25 | 35.75 | 37.25 |
| Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |




